Jadwal Imunisasi
Rekomendasi Ikatan Dokter Anak Indonesia (IDAI) Periode 2004* (* Revisi September 2003)
Vaksin | Umur pemberian Imunisasi | ||||||||||||||||
Bulan | Tahun | ||||||||||||||||
Lhr | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 18 | 2 | 3 | 5 | 6 | 10 | 12 | |
Program Pengembangan Imunisasi (PPI, diwajibkan) | |||||||||||||||||
BCG | | | | | | | | | | | | | | | | | |
Hepatitis B | 1 | 2 | | | | | 3 | | | | | | | | | | |
Polio | 0 | | 1 | | 2 | | 3 | | | | 4 | | | 5 | | | |
DTP | | | 1 | | 2 | | 3 | | | | 4 | | | 5 | | | 6 dT atau TT |
Campak | | | | | | | | 1 | | | | | | | 2 | | |
Program Pengembangan Imunisasi Non PPI (Non PPI, dianjurkan) | |||||||||||||||||
Hib | | | 1 | | 2 | | 3 | | | 4 | | | | | | | |
MMR | | | | | | | | | | 1 | | | | | 2 | | |
Tifoid | | | | | | | | | | | | Ulangan, tiap 3 tahun | |||||
Hepatitis A | | | | | | | | | | | | Diberikan 2x, interval 6 - 12bl | |||||
Varisela | | | | | | | | | | | | | | | | |
Keterangan Jadwal Imunisasi IDAI, Periode 2004
Umur | Vaksin | Keterangan |
Saat lahir | Hepatitis B-1 Polio-0 |
|
1 bulan | Hepatitis B-2 |
|
0-2 bulan | BCG |
|
2 bulan | DTP-1 Hib-1 Polio-1 |
|
4 bulan | DTP-2 Hib-2 Polio-2 |
|
6 bulan | DTP-3 Hib-3 Polio-3 |
|
6 bulan | Hepatitis B-3 |
|
9 bulan | Campak-1 |
|
15-18 bulan | MMR Hib-4 |
|
18 bulan | DTP-4 Polio-4 |
|
2 tahun | Hepatitis A |
|
2-3 tahun | Tifoid |
|
5 tahun | DTP-5 Polio-5 |
|
6 tahun | MMR |
|
10 tahun | dT/TT Varisela |
|
No comments:
Post a Comment